South African Manufactured
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Freestanding / Wall Mounted Version |
Features:
|
Dimensions:
|
Features:
![]() Rack Mounted Version |
S004 Specification
| S004A | S004B | S004C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input | OP V | OP A | Input | OP V | OP A | Input | OP V | OP A | ||
| 12V | 12V | 13A | 12V | 24V | 8A | 12V | 48V | 4A | ||
| 24V | 12V | 15A | 24V | 24V | 10A | 24V | 48V | 5A | ||
| 48V | 48V | 48V | ||||||||
| 72V | 72V | 72V | ||||||||
| 110V | 110V | 110V | ||||||||
| 220V | 220V | 220V | ||||||||
| Order Example: S004A24V (24V to 12V @15A) Freestanding. S004AR24V (24V to 12V @15A) 2U Rack Mount. |
||||||||||